|   |   |   |   |   |   |
| Onegun | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - WoTLK 25 Man Naxx Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 113 | 54 | 30 | 2009-05-07 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Aged Winter Cloak]![]() | 3 | 2009-05-07 | 25 Man Naxx | Grobbulus |
[Gloves of Calculated Risk]![]() | 3 | 2009-05-07 | 25 Man Naxx | Patchwerk |
[Envoy of Mortality]![]() | 3 | 2009-03-28 | 25 Man Naxx | Kel'Thuzad |
[Crippled Treads]![]() | 3 | 2009-03-26 | 25 Man Naxx | Noth the Plaguebringer |
[Grim Toll]![]() | 3 | 2009-03-25 | 25 man Naxx | Grobbulus |
[Breastplate of the Lost Protector]![]() | 3 | 2009-03-25 | 25 man Naxx | Four Horsemen |
[Helm of the Grave]![]() | 3 | 2009-03-18 | 25 man Naxx | Four Horsemen |
[Depraved Linked Belt]![]() | 3 | 2009-03-13 | 25 Man Naxx | Grobbulus |
[Arrowsong]![]() | 3 | 2009-03-13 | 25 Man Naxx | Patchwerk |
[Stalk-Skin Belt]![]() | 3 | 2009-03-05 | 25 Man Naxx | Heigan the Unclean |
[Webbed Death]![]() | 3 | 2009-02-19 | 25 Man Naxx | Anub'Rekhan |
[Leggings of Colossal Strides]![]() | 3 | 2009-02-12 | 25 Man Naxx | Heigan the Unclean |
[Strong-Handed Ring]![]() | 3 | 2009-02-12 | 25 Man Naxx | Noth the Plaguebringer |
[Webbed Death]![]() | 3 | 2009-02-05 | 25 man Naxx | Anub'Rekhan |
[Leggings of Failed Escape]![]() | 3 | 2009-01-25 | 25 Man Naxx | Gothik the Harvester |
[Arachnoid Gold Band]![]() | 3 | 2009-01-22 | 25 man Raid - OS/Wintersgrasp/ Naxx | Anub'Rekhan |
[Tunic of Masked Suffering]![]() | 3 | 2009-01-18 | 25 Man Naxx | Noth the Plaguebringer |
[Fool's Trial]![]() | 3 | 2009-01-13 | 25 Man Naxx | Grand Widow Faerlina |
[Dragon Hide Bag]![]() | 0 | 2009-01-13 | 25 Man OS/Wintergrasp | Anub'Rekhan |
[Large Satchel of Spoils]![]() | 0 | 2009-01-06 | 25 Man OS/Wintergrasp | Anub'Rekhan |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| 25 Man Naxx | 2009-05-07 | 3 |
| 25 Man Naxx | 2009-05-06 | 8 |
| 25 man Naxx Cont'd | 2009-04-23 | 2 |
| 25 man Naxx | 2009-04-22 | 7 |
| Naxx Cont | 2009-04-11 | 1 |
| 25 man Naxx | 2009-04-08 | 8 |
| 25 man Naxx Cont'd | 2009-04-02 | 6 |
| 25 man Naxx | 2009-04-01 | 9 |
| 25 Man Naxx | 2009-03-28 | 2 |
| 25 Man Naxx | 2009-03-26 | 8 |
| 25 man Naxx | 2009-03-25 | 5 |
| 25 Man Naxx | 2009-03-19 | 3 |
| 25 man Naxx | 2009-03-18 | 10 |
| 25 man naxx cont'd | 2009-03-15 | 1 |
| 25 Man Naxx | 2009-03-12 | 7 |
| 25 man naxx | 2009-03-11 | 3 |
| 25-man Naxx Continuation | 2009-03-08 | 2 |
| 25 Man Naxx | 2009-03-05 | 6 |
| 25 Man Naxx | 2009-02-26 | 8 |
| 25 naxx cont'd | 2009-02-22 | 3 |
| 25 Man Naxx | 2009-02-19 | 5 |
| 25 Man Naxx | 2009-02-12 | 8 |
| 25 man Naxx | 2009-02-05 | 6 |
| 25 man OS | 2009-01-30 | 1 |
| 25 man Raid - OS/Wintersgrasp/ Naxx | 2009-01-29 | 5 |
| 25 Man Naxx | 2009-01-25 | 3 |
| 25 man OS | 2009-01-23 | 1 |
| 25 man Raid - OS/Wintersgrasp/ Naxx | 2009-01-22 | 5 |
| 25 Man Naxx | 2009-01-18 | 3 |
| 25 Man Naxx | 2009-01-13 | 3 |
| 25 Man OS/Wintergrasp | 2009-01-13 | 1 |
| 25 Man OS/Wintergrasp | 2009-01-06 | 1 |
| The Obsidian Sanctum | 2008-12-30 | 1 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'Rekhan | 20/20 (100%) |
| Four Horsemen | 5/5 (100%) |
| Gluth | 6/7 (86%) |
| Gothik the Harvester | 9/9 (100%) |
| Grand Widow Faerlina | 15/15 (100%) |
| Grobbulus | 8/9 (89%) |
| Heigan the Unclean | 14/14 (100%) |
| Heigen the Unclean | 1/1 (100%) |
| Instructor Razuvious | 10/10 (100%) |
| Kel'Thuzad | 2/2 (100%) |
| Loatheb | 14/15 (93%) |
| Maexxna | 15/15 (100%) |
| Noth the Plaguebringer | 15/15 (100%) |
| Patchwerk | 9/10 (90%) |
| Sapphiron | 3/3 (100%) |
| Sartharion | 1/1 (100%) |
| Thaddius | 2/3 (67%) |
| Trash mob | 30/31 (97%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-05-13 19:31:22 | -5 | Can\'t be over 30 | 0.00 | 0.00 | -5.00 |
| 2009-04-29 19:42:22 | -2 | Can\'t be over 30 | 0.00 | 0.00 | -2.00 |
| 2009-04-23 03:15:09 | -7 | can\'t be over 30 | 0.00 | 0.00 | -7.00 |
| 2009-04-14 02:36:06 | -1 | can\'t be over 30 | 0.00 | 0.00 | -1.00 |
| 2009-04-09 19:31:03 | -8 | Can\'t Be Negative | 0.00 | 0.00 | -8.00 |
| 2009-04-02 22:50:11 | -6 | Can\'t be Above 30 | 0.00 | 0.00 | -6.00 |
| 2009-04-01 23:25:33 | -9 | can\'t be over 30 | -9.00 | 0.00 | 0.00 |
| 2009-03-27 00:09:45 | -3 | can\'t be over 30 | -3.00 | 0.00 | 0.00 |
| 2009-03-19 22:48:01 | -3 | can\'t be over 30 | -3.00 | 0.00 | 0.00 |
| 2009-03-19 19:07:55 | -7 | can\'t be over 30 | -7.00 | 0.00 | 0.00 |
| 2009-03-15 21:37:33 | -1 | can\'t be over 30 | -1.00 | 0.00 | 0.00 |
| 2009-03-13 00:52:35 | -1 | can\'t be over 30 | -1.00 | 0.00 | 0.00 |
| 2009-03-11 23:51:48 | -3 | can\'t be over 30 | -3.00 | 0.00 | 0.00 |
| 2009-03-09 01:28:56 | -2 | can\'t be over 30 | -2.00 | 0.00 | 0.00 |
| 2009-03-05 23:41:49 | -3 | can\'t be over 30 | -3.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|



